

USE:
Mix 1 scoop with 4-6 fl oz of cold water and consume 20-30 minutes before training. DO NOT SHAKE. STIR POWDER.
| Blue Raspberry |
| SUPPLEMENT FACTS |
| Serving Size: 18.5 g (About 1 Scoop) |
| Amount Per Serving | %Daily Value | |
| Calories | 20 | |
| Total Carbohydrate | 5 g | 2%† |
| Vitamin D | 12.5 mcg | 63% |
| Thiamin | 2 mg | 167% |
| Niacin | 20 mg | 125% |
| Vitamin B6 | 2 mg | 118% |
| Folate | 330 mcg DFE | 83% |
| Vitamin B12 | 6 mcg | 250% |
| Pantothenic Acid | 10 mg | 200% |
| Calcium | 40 mg | 3% |
| Magnesium | 125 mg | 30% |
| Sodium | 110 mg | 5% |
| Potassium | 200 mg | 4% |
| N.O.-XPLODE® MASTER PERFORMANCE BLEND* | ||
| Myogenic Matrix* | 5.1 g | ** |
| Creatine Blend (Creatine Monohydrate, Creatine Anhydrous), Taurine, Di-Calcium Phosphate, Di-Sodium Phosphate, AstraGIN® Proprietary Blend [Astragalus membranaceus Extract (root), Panax notoginseng Extract (root)] | ||
| Endura Shot* | 2.9 g | ** |
| Beta-Alanine, Potassium Bicarbonate, Sodium Bicarbonate, Magnesium Oxide, Cholecalciferol | ||
| Thermic Energy* | 1.3 g | ** |
| N-Acetyl-Tyrosine, L-Tyrosine, Caffeine Anhydrous, Grapefruit Bioflavonoid Complex | ||
| N.O. Alpha Fusion* | 1 g | ** |
| L-Citrulline Malate, Danshen Extract (Salvia miltiorrhiza)(root), Grape Skin Extract, Phyllanthus emblica Extract (fruit) (CAPROS®), Hawthorn Extract (aerial parts), Folic Acid | ||
| Shock Composite* | 290 mg | ** |
| DMAE Bitartrate (2-Dimethylaminoethanol), L-Phenylalanine, Nicotinic Acid, Calcium D-Pantothenate, Toothed Clubmoss Extract (aerial parts), Thiamin Hydrochloride, Pyridoxine Hydrochloride, Cyanocobalamin | ||
| †Percent Daily Values are based on a 2,000 calorie diet. **Daily Value Not Established. |
| Other Ingredients: Natural and Artificial Flavor, Citric Acid, Malic Acid, Calcium Silicate, Silicon Dioxide, Sucralose, Acesulfame Potassium, Blue 1, Blue 2. |









