KING SNAKEBITE-X WEDGE
BITE HARD
A new face milling pattern and SNAKEBITE grooves maximize spin control in both dry and wet conditions.
FEATURES
SNAKEBITE GROOVE TECHNOLOGY
An ultra precise CNC milled groove uses sharper edges and a larger groove volume to deliver maximum spin.
GRINDS

TEARDROP GRIND
The teardrop shaped grind provides forgiveness and versatility out of every type of turf and bunker.
SPECIFICATIONS
| Loft (*) | Bounce (*) | Grind | Lie Angle (*) | Offset (mm) | Length (") | Swing Weight |
| 48 | 8 | VERSATILE | 64.00 | 1.0 | 35.75 | D2 |
| 50 | 8 | VERSATILE | 64.00 | 1.0 | 35.75 | D2 |
| 52 | 8 | VERSATILE | 64.00 | 1.0 | 35.75 | D3 |
| 52 | 12 | CLASSIC | 64.00 | 1.0 | 35.75 | D3 |
| 54 | 10 | VERSATILE | 64.00 | 1.0 | 35.50 | D4 |
| 56 | 7 | WIDELOW | 64.00 | 1.0 | 35.50 | D4 |
| 56 | 10 | VERSATILE | 64.00 | 1.0 | 35.50 | D4 |
| 56 | 12 | CLASSIC | 64.00 | 1.0 | 35.50 | D4 |
| 58 | 6 | WIDELOW | 64.00 | 1.0 | 35.25 | D4 |
| 58 | 8 | VERSATILE | 64.00 | 1.0 | 35.25 | D4 |
| 60 | 4 | WIDELOW | 64.00 | 1.0 | 35.25 | D4 |
| 60 | 8 | VERSATILE | 64.00 | 1.0 | 35.25 | D4 |
| 60 | 11 | CLASSIC | 64.00 | 1.0 | 35.25 | D4 |




